April Monthly Giving Update
“But who am I, and who are my people, that we should be able to give as generously as this? Everything comes from you, and we have given you only what comes from your hand.”
-1 Chronicles 29:14
| April 2025 avg. weekly attendance: | 316 |
| April 2026 avg. weekly attendance: | 337 |
| 2026 Yearly average weekly attendance: | 333 |
| April giving: | $81,508.19 |
| April budget need: | $76,494.58 |
| April giving balance: | $5,013.61 |
| Yearly giving through April 30: | $329,177.30 |
| Budget need through April 30: | $305,978.32 |
| Year to April 30 giving balance: | $23,198.98 |
